Amsterdam
Which languages do you need to work in Amsterdam
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | Dutch | French | English | Dutch | German | ||
| All roles | 2,241 | 69% | 30% | 0% | 55% | 37% | 1% |
| Consulting and strategy | 369 | 53% | 47% | 0% | 73% | 57% | 0% |
| Software and IT | 282 | 79% | 21% | 0% | 45% | 30% | 0% |
| Finance and accounting | 239 | 51% | 48% | 0% | 63% | 43% | 1% |
| Operations and logistics | 205 | 67% | 33% | 0% | 54% | 24% | 0% |
| Sales | 198 | 84% | 16% | 0% | 62% | 38% | 4% |
| Data and AI | 151 | 82% | 17% | 0% | 48% | 30% | 0% |
| Marketing and communications | 107 | 81% | 14% | 5% | 55% | 33% | 0% |
| Engineering | 96 | 78% | 22% | 0% | 26% | 12% | 1% |
| Human resources | 94 | 74% | 26% | 0% | 70% | 48% | 10% |
| Legal and compliance | 81 | 46% | 52% | 2% | 62% | 53% | 0% |
| Customer service | 71 | 80% | 17% | 0% | 55% | 35% | 3% |
| Administration | 65 | 83% | 17% | 0% | 74% | 42% | 0% |
| Banking and insurance | 58 | 76% | 24% | 0% | 40% | 43% | 0% |
| Product and design | 55 | 95% | 5% | 0% | 22% | 4% | 0% |
| Science and research | 41 | 34% | 66% | 0% | 29% | 34% | 0% |
| Manufacturing and trades | 33 | 42% | 58% | 0% | 12% | 18% | 0% |
| Hospitality and retail | 27 | 89% | 11% | 0% | 63% | 19% | 0% |
| Healthcare and care | 26 | 62% | 38% | 0% | 35% | 50% | 0% |
Counted on 3 November 2026 over 2,241 labelled roles in Amsterdam. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles