Auckland
Which languages do you need to work in Auckland
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | Spanish | Portuguese | English | Māori | Japanese | ||
| All roles | 924 | 100% | 0% | 0% | 3% | 0% | 0% |
| Healthcare and care | 230 | 100% | 0% | 0% | 1% | 0% | 0% |
| Education | 111 | 100% | 0% | 0% | 5% | 3% | 1% |
| Software and IT | 67 | 100% | 0% | 0% | – | – | – |
| Consulting and strategy | 49 | 100% | 0% | 0% | – | – | – |
| Operations and logistics | 48 | 100% | 0% | 0% | 2% | 0% | 0% |
| Sales | 45 | 100% | 0% | 0% | 16% | 0% | 0% |
| Finance and accounting | 44 | 100% | 0% | 0% | 9% | 0% | 0% |
| Manufacturing and trades | 32 | 100% | 0% | 0% | – | – | – |
| Engineering | 31 | 100% | 0% | 0% | – | – | – |
| Administration | 30 | 100% | 0% | 0% | 3% | 3% | 0% |
| Banking and insurance | 30 | 97% | 3% | 0% | 3% | 0% | 0% |
| Legal and compliance | 29 | 100% | 0% | 0% | – | – | – |
| Marketing and communications | 27 | 100% | 0% | 0% | – | – | – |
| Human resources | 25 | 100% | 0% | 0% | – | – | – |
Counted on 3 November 2026 over 924 labelled roles in Auckland. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles