Basel
Which languages do you need to work in Basel
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | German | French | English | German | French | ||
| All roles | 597 | 67% | 33% | 0% | 40% | 27% | 5% |
| Science and research | 159 | 69% | 31% | 0% | 32% | 16% | 1% |
| Operations and logistics | 66 | 56% | 44% | 0% | 39% | 30% | 3% |
| Engineering | 57 | 86% | 14% | 0% | 63% | 42% | 2% |
| Data and AI | 41 | 95% | 5% | 0% | 24% | 0% | 0% |
| Consulting and strategy | 37 | 86% | 14% | 0% | 32% | 11% | 3% |
| Healthcare and care | 34 | 68% | 32% | 0% | 9% | 15% | 0% |
| Administration | 33 | 36% | 64% | 0% | 91% | 70% | 45% |
| Finance and accounting | 32 | 91% | 9% | 0% | 38% | 6% | 0% |
| Software and IT | 28 | 64% | 36% | 0% | 43% | 43% | 0% |
| Sales | 25 | 56% | 44% | 0% | 48% | 40% | 16% |
Counted on 3 November 2026 over 597 labelled roles in Basel. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles