Berlin
Which languages do you need to work in Berlin
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| German | English | Dutch | German | English | Dutch | ||
| All roles | 2,188 | 58% | 42% | 0% | 49% | 41% | 0% |
| Operations and logistics | 395 | 84% | 16% | 0% | 73% | 23% | 0% |
| Software and IT | 264 | 35% | 65% | 0% | 29% | 48% | 0% |
| Sales | 227 | 45% | 53% | 1% | 57% | 55% | 1% |
| Engineering | 165 | 67% | 33% | 0% | 51% | 41% | 0% |
| Marketing and communications | 155 | 45% | 55% | 0% | 50% | 55% | 1% |
| Product and design | 101 | 19% | 81% | 0% | 21% | 30% | 0% |
| Consulting and strategy | 99 | 59% | 41% | 0% | 61% | 70% | 0% |
| Finance and accounting | 98 | 52% | 48% | 0% | 35% | 44% | 0% |
| Manufacturing and trades | 95 | 98% | 2% | 0% | 59% | 21% | 0% |
| Administration | 84 | 74% | 26% | 0% | 62% | 44% | 0% |
| Legal and compliance | 82 | 74% | 26% | 0% | 49% | 78% | 0% |
| Data and AI | 73 | 14% | 85% | 0% | 25% | 33% | 0% |
| Customer service | 72 | 56% | 44% | 0% | 57% | 54% | 4% |
| Banking and insurance | 56 | 86% | 14% | 0% | 18% | 12% | 0% |
| Human resources | 49 | 35% | 63% | 0% | 53% | 57% | 0% |
| Hospitality and retail | 41 | 39% | 61% | 0% | 27% | 20% | 0% |
| Science and research | 37 | 84% | 16% | 0% | 70% | 49% | 0% |
| Healthcare and care | 36 | 69% | 31% | 0% | 39% | 17% | 0% |
Counted on 3 November 2026 over 2,188 labelled roles in Berlin. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles