Brussels
Which languages do you need to work in Brussels
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | Dutch | French | English | French | Dutch | ||
| All roles | 1,005 | 80% | 10% | 9% | 56% | 38% | 37% |
| Consulting and strategy | 153 | 97% | 1% | 1% | 71% | 50% | 48% |
| Software and IT | 123 | 80% | 15% | 4% | 67% | 35% | 41% |
| Engineering | 112 | 70% | 16% | 14% | 35% | 25% | 38% |
| Finance and accounting | 96 | 85% | 12% | 2% | 49% | 36% | 35% |
| Data and AI | 68 | 90% | 7% | 3% | 71% | 41% | 46% |
| Marketing and communications | 66 | 82% | 2% | 17% | 83% | 38% | 14% |
| Operations and logistics | 65 | 62% | 18% | 20% | 52% | 49% | 42% |
| Legal and compliance | 53 | 74% | 13% | 0% | 55% | 28% | 26% |
| Sales | 52 | 73% | 13% | 12% | 58% | 40% | 48% |
| Banking and insurance | 35 | 71% | 14% | 14% | 57% | 43% | 40% |
| Manufacturing and trades | 33 | 42% | 24% | 33% | 6% | 24% | 15% |
| Product and design | 32 | 72% | 6% | 22% | 28% | 31% | 38% |
| Human resources | 27 | 89% | 4% | 7% | 67% | 44% | 44% |
Counted on 3 November 2026 over 1,005 labelled roles in Brussels. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles