Copenhagen
Which languages do you need to work in Copenhagen
| Function | Roles | Written in | Asks for | |||
|---|---|---|---|---|---|---|
| English | Danish | English | Danish | Swedish | ||
| All roles | 684 | 75% | 25% | 42% | 24% | 3% |
| Engineering | 94 | 67% | 33% | 44% | 31% | 2% |
| Software and IT | 86 | 86% | 14% | 42% | 26% | 1% |
| Consulting and strategy | 71 | 80% | 20% | 58% | 24% | 4% |
| Sales | 63 | 83% | 17% | 54% | 37% | 8% |
| Operations and logistics | 58 | 76% | 24% | 41% | 16% | 2% |
| Marketing and communications | 49 | 43% | 57% | 22% | 6% | 0% |
| Finance and accounting | 47 | 49% | 51% | 45% | 34% | 0% |
| Data and AI | 37 | 95% | 5% | 41% | 14% | 0% |
Counted on 3 November 2026 over 684 labelled roles in Copenhagen. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles