Dublin
Which languages do you need to work in Dublin
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | French | Spanish | English | German | French | ||
| All roles | 1,709 | 99% | 0% | 0% | 13% | 2% | 1% |
| Software and IT | 269 | 99% | 0% | 0% | 5% | 0% | 0% |
| Sales | 190 | 99% | 0% | 1% | 55% | 8% | 6% |
| Engineering | 175 | 100% | 0% | 0% | 4% | 1% | 1% |
| Finance and accounting | 160 | 99% | 0% | 0% | 6% | 0% | 1% |
| Operations and logistics | 132 | 100% | 0% | 0% | 10% | 0% | 0% |
| Legal and compliance | 96 | 100% | 0% | 0% | 7% | 0% | 0% |
| Product and design | 80 | 99% | 0% | 1% | 9% | 0% | 0% |
| Data and AI | 78 | 100% | 0% | 0% | 3% | 0% | 0% |
| Customer service | 68 | 100% | 0% | 0% | 37% | 12% | 12% |
| Banking and insurance | 62 | 98% | 2% | 0% | 5% | 0% | 0% |
| Consulting and strategy | 62 | 100% | 0% | 0% | 2% | 0% | 0% |
| Healthcare and care | 61 | 100% | 0% | 0% | 7% | 0% | 0% |
| Marketing and communications | 61 | 92% | 0% | 2% | 16% | 0% | 0% |
| Human resources | 58 | 97% | 3% | 0% | 12% | 2% | 2% |
| Manufacturing and trades | 54 | 100% | 0% | 0% | 6% | 0% | 0% |
| Administration | 43 | 100% | 0% | 0% | 14% | 2% | 0% |
| Science and research | 30 | 100% | 0% | 0% | 3% | 0% | 0% |
Counted on 3 November 2026 over 1,709 labelled roles in Dublin. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles