Düsseldorf
Which languages do you need to work in Düsseldorf
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| German | English | Spanish | German | English | Polish | ||
| All roles | 945 | 81% | 18% | 0% | 57% | 44% | 0% |
| Operations and logistics | 263 | 95% | 5% | 0% | 74% | 31% | 1% |
| Sales | 84 | 69% | 30% | 1% | 67% | 52% | 0% |
| Legal and compliance | 74 | 96% | 4% | 0% | 28% | 59% | 0% |
| Consulting and strategy | 73 | 58% | 42% | 0% | 64% | 71% | 0% |
| Finance and accounting | 71 | 82% | 18% | 0% | 56% | 54% | 0% |
| Marketing and communications | 61 | 59% | 31% | 2% | 38% | 39% | 2% |
| Banking and insurance | 60 | 88% | 12% | 0% | 32% | 28% | 0% |
| Human resources | 42 | 81% | 19% | 0% | 60% | 48% | 0% |
| Engineering | 37 | 86% | 14% | 0% | 62% | 57% | 0% |
| Software and IT | 36 | 69% | 31% | 0% | 56% | 58% | 0% |
| Administration | 35 | 86% | 14% | 0% | 71% | 69% | 0% |
| Manufacturing and trades | 29 | 97% | 3% | 0% | 52% | 0% | 0% |
Counted on 3 November 2026 over 945 labelled roles in Düsseldorf. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles