Frankfurt
Which languages do you need to work in Frankfurt
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| German | English | Italian | German | English | Chinese | ||
| All roles | 2,760 | 78% | 22% | 0% | 62% | 56% | 0% |
| Consulting and strategy | 415 | 87% | 13% | 0% | 82% | 77% | 0% |
| Operations and logistics | 374 | 84% | 16% | 0% | 71% | 54% | 0% |
| Finance and accounting | 299 | 75% | 25% | 0% | 68% | 65% | 0% |
| Software and IT | 233 | 75% | 25% | 0% | 62% | 60% | 0% |
| Engineering | 177 | 66% | 33% | 1% | 51% | 50% | 0% |
| Sales | 176 | 49% | 51% | 0% | 57% | 56% | 0% |
| Legal and compliance | 171 | 90% | 10% | 0% | 52% | 70% | 0% |
| Banking and insurance | 167 | 75% | 25% | 0% | 32% | 32% | 0% |
| Marketing and communications | 128 | 73% | 27% | 0% | 66% | 75% | 0% |
| Manufacturing and trades | 126 | 92% | 6% | 2% | 47% | 13% | 0% |
| Data and AI | 88 | 80% | 20% | 0% | 65% | 66% | 0% |
| Healthcare and care | 82 | 74% | 26% | 0% | 51% | 22% | 0% |
| Human resources | 73 | 86% | 12% | 0% | 73% | 63% | 0% |
| Administration | 63 | 86% | 14% | 0% | 63% | 52% | 0% |
| Product and design | 39 | 82% | 18% | 0% | 33% | 36% | 0% |
| Customer service | 29 | 76% | 24% | 0% | 52% | 41% | 0% |
| Hospitality and retail | 27 | 100% | 0% | 0% | 93% | 78% | 0% |
| Science and research | 26 | 69% | 31% | 0% | 58% | 58% | 0% |
Counted on 3 November 2026 over 2,760 labelled roles in Frankfurt. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles