Geneva
Which languages do you need to work in Geneva
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | French | Spanish | English | French | German | ||
| All roles | 1,843 | 83% | 17% | 0% | 52% | 27% | 2% |
| Hospitality and retail | 235 | 99% | 1% | 0% | 89% | 12% | 3% |
| Software and IT | 219 | 86% | 14% | 0% | 32% | 22% | 0% |
| Operations and logistics | 154 | 90% | 10% | 1% | 56% | 35% | 0% |
| Data and AI | 120 | 92% | 8% | 0% | 47% | 13% | 1% |
| Consulting and strategy | 118 | 93% | 7% | 0% | 42% | 13% | 0% |
| Finance and accounting | 117 | 88% | 12% | 0% | 54% | 32% | 2% |
| Product and design | 108 | 76% | 24% | 0% | 51% | 39% | 0% |
| Healthcare and care | 103 | 41% | 59% | 0% | 22% | 28% | 1% |
| Marketing and communications | 101 | 99% | 1% | 0% | 70% | 46% | 1% |
| Human resources | 89 | 96% | 4% | 0% | 65% | 25% | 0% |
| Manufacturing and trades | 89 | 40% | 58% | 1% | 29% | 37% | 0% |
| Engineering | 69 | 77% | 23% | 0% | 51% | 30% | 1% |
| Legal and compliance | 64 | 80% | 20% | 0% | 67% | 34% | 14% |
| Sales | 63 | 92% | 8% | 0% | 56% | 38% | 5% |
| Banking and insurance | 53 | 83% | 17% | 0% | 36% | 23% | 4% |
| Administration | 49 | 57% | 43% | 0% | 43% | 53% | 4% |
| Customer service | 31 | 71% | 29% | 0% | 58% | 68% | 6% |
| Science and research | 29 | 79% | 21% | 0% | 48% | 21% | 0% |
Counted on 3 November 2026 over 1,843 labelled roles in Geneva. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles