Gothenburg
Which languages do you need to work in Gothenburg
| Function | Roles | Written in | Asks for | |||
|---|---|---|---|---|---|---|
| Swedish | English | Norwegian | English | Swedish | ||
| All roles | 335 | 67% | 33% | 0% | 43% | 39% |
| Engineering | 99 | 80% | 20% | 0% | 52% | 45% |
| Software and IT | 56 | 73% | 27% | 0% | 43% | 46% |
| Operations and logistics | 33 | 67% | 33% | 0% | 39% | 33% |
Counted on 3 November 2026 over 335 labelled roles in Gothenburg. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles