Graz
Which languages do you need to work in Graz
| Function | Roles | Written in | Asks for | |||
|---|---|---|---|---|---|---|
| German | English | English | German | Chinese | ||
| All roles | 494 | 79% | 21% | 44% | 40% | 1% |
| Software and IT | 84 | 65% | 35% | 55% | 51% | 0% |
| Engineering | 76 | 82% | 18% | 46% | 43% | 4% |
| Manufacturing and trades | 74 | 93% | 7% | 32% | 46% | 0% |
| Operations and logistics | 69 | 90% | 10% | 59% | 32% | 0% |
| Science and research | 28 | 68% | 32% | 43% | 29% | 0% |
Counted on 3 November 2026 over 494 labelled roles in Graz. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles