Helsinki
Which languages do you need to work in Helsinki
| Function | Roles | Written in | Asks for | |||
|---|---|---|---|---|---|---|
| English | Finnish | English | Finnish | Norwegian | ||
| All roles | 502 | 84% | 16% | 33% | 20% | 0% |
| Engineering | 142 | 74% | 26% | 29% | 26% | 0% |
| Software and IT | 69 | 100% | 0% | 23% | 7% | 0% |
| Operations and logistics | 41 | 90% | 10% | 24% | 10% | 0% |
| Marketing and communications | 34 | 100% | 0% | 44% | 32% | 0% |
| Sales | 30 | 87% | 13% | 80% | 63% | 0% |
| Product and design | 28 | 100% | 0% | 21% | 0% | 0% |
| Data and AI | 27 | 93% | 7% | 44% | 22% | 0% |
Counted on 3 November 2026 over 502 labelled roles in Helsinki. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles