Lexington
Which languages do you need to work in Lexington
| Function | Roles | Written in | Asks for |
|---|---|---|---|
| English | English | ||
| All roles | 833 | 100% | 2% |
| Healthcare and care | 469 | 100% | 0% |
| Operations and logistics | 66 | 100% | 2% |
| Manufacturing and trades | 52 | 100% | – |
| Administration | 45 | 100% | – |
| Banking and insurance | 32 | 100% | 22% |
| Engineering | 28 | 100% | 7% |
| Sales | 28 | 100% | – |
Counted on 3 November 2026 over 833 labelled roles in Lexington. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles