Lisbon
Which languages do you need to work in Lisbon
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | Portuguese | French | English | Portuguese | French | ||
| All roles | 956 | 90% | 9% | 0% | 46% | 9% | 8% |
| Software and IT | 212 | 97% | 3% | 0% | 39% | 4% | 1% |
| Human resources | 91 | 100% | 0% | 0% | 52% | 2% | 48% |
| Operations and logistics | 91 | 80% | 20% | 0% | 43% | 11% | 2% |
| Finance and accounting | 71 | 90% | 10% | 0% | 73% | 14% | 8% |
| Sales | 70 | 91% | 9% | 0% | 66% | 17% | 13% |
| Data and AI | 62 | 97% | 3% | 0% | 37% | 5% | 2% |
| Customer service | 52 | 83% | 10% | 6% | 56% | 6% | 13% |
| Engineering | 49 | 96% | 4% | 0% | 22% | 4% | 0% |
| Product and design | 45 | 100% | 0% | 0% | 13% | 4% | 0% |
| Legal and compliance | 38 | 92% | 8% | 0% | 66% | 11% | 3% |
| Consulting and strategy | 35 | 94% | 6% | 0% | 51% | 29% | 0% |
| Marketing and communications | 34 | 85% | 15% | 0% | 35% | 3% | 0% |
| Administration | 33 | 79% | 18% | 3% | 61% | 9% | 12% |
Counted on 3 November 2026 over 956 labelled roles in Lisbon. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles