Lucerne
Which languages do you need to work in Lucerne
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| German | English | French | German | English | French | ||
| All roles | 224 | 79% | 21% | 1% | 42% | 30% | 3% |
| Hospitality and retail | 49 | 90% | 10% | 0% | 51% | 47% | 2% |
| Manufacturing and trades | 30 | 90% | 10% | 0% | 47% | 3% | 0% |
| Software and IT | 25 | 52% | 48% | 0% | 28% | 24% | 0% |
Counted on 3 November 2026 over 224 labelled roles in Lucerne. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles