Luxembourg City
Which languages do you need to work in Luxembourg City
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | French | German | English | French | German | ||
| All roles | 667 | 78% | 17% | 5% | 58% | 27% | 8% |
| Finance and accounting | 163 | 84% | 8% | 8% | 65% | 19% | 9% |
| Software and IT | 111 | 73% | 27% | 0% | 51% | 27% | 2% |
| Legal and compliance | 102 | 90% | 7% | 3% | 66% | 35% | 6% |
| Banking and insurance | 58 | 62% | 36% | 2% | 50% | 29% | 14% |
| Consulting and strategy | 49 | 80% | 20% | 0% | 80% | 43% | 8% |
| Engineering | 30 | 100% | 0% | 0% | 40% | 10% | 3% |
Counted on 3 November 2026 over 667 labelled roles in Luxembourg City. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles