Munich
Which languages do you need to work in Munich
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| German | English | Portuguese | English | German | Spanish | ||
| All roles | 3,442 | 59% | 40% | 0% | 48% | 47% | 0% |
| Operations and logistics | 481 | 78% | 19% | 1% | 25% | 56% | 0% |
| Engineering | 458 | 37% | 62% | 0% | 53% | 30% | 0% |
| Consulting and strategy | 372 | 56% | 43% | 0% | 72% | 70% | 0% |
| Software and IT | 306 | 47% | 53% | 0% | 52% | 40% | 0% |
| Sales | 286 | 59% | 41% | 0% | 53% | 59% | 0% |
| Finance and accounting | 219 | 58% | 41% | 0% | 60% | 49% | 0% |
| Manufacturing and trades | 213 | 62% | 33% | 1% | 24% | 28% | 0% |
| Data and AI | 140 | 32% | 66% | 0% | 66% | 49% | 0% |
| Legal and compliance | 127 | 73% | 26% | 0% | 66% | 46% | 2% |
| Administration | 119 | 59% | 41% | 0% | 66% | 76% | 1% |
| Marketing and communications | 116 | 59% | 41% | 0% | 53% | 49% | 1% |
| Banking and insurance | 113 | 88% | 12% | 0% | 20% | 29% | 0% |
| Healthcare and care | 104 | 78% | 22% | 0% | 33% | 33% | 0% |
| Hospitality and retail | 79 | 99% | 1% | 0% | 49% | 84% | 0% |
| Science and research | 64 | 42% | 58% | 0% | 64% | 38% | 0% |
| Human resources | 59 | 44% | 56% | 0% | 44% | 39% | 0% |
| Product and design | 57 | 51% | 49% | 0% | 54% | 26% | 0% |
| Customer service | 55 | 67% | 33% | 0% | 38% | 53% | 15% |
Counted on 3 November 2026 over 3,442 labelled roles in Munich. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles