Oslo
Which languages do you need to work in Oslo
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | Norwegian | Norwegian Bokmål | Norwegian | English | Norwegian Bokmål | ||
| All roles | 371 | 46% | 46% | 8% | 31% | 30% | 3% |
| Software and IT | 65 | 57% | 35% | 8% | 20% | 22% | 5% |
| Engineering | 64 | 22% | 66% | 12% | 39% | 31% | 8% |
| Consulting and strategy | 49 | 20% | 71% | 8% | 37% | 29% | 0% |
| Sales | 28 | 82% | 14% | 4% | 64% | 64% | 4% |
| Data and AI | 27 | 63% | 26% | 11% | 26% | 22% | 7% |
Counted on 3 November 2026 over 371 labelled roles in Oslo. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles