Ottawa
Which languages do you need to work in Ottawa
| Function | Roles | Written in | Asks for | |||
|---|---|---|---|---|---|---|
| English | French | English | French | Chinese | ||
| All roles | 583 | 98% | 2% | 13% | 6% | 1% |
| Software and IT | 109 | 97% | 3% | 9% | 4% | 0% |
| Engineering | 89 | 99% | 1% | 15% | 0% | 0% |
| Healthcare and care | 63 | 98% | 2% | 21% | 11% | 0% |
| Banking and insurance | 53 | 98% | 2% | 19% | 15% | 6% |
| Operations and logistics | 35 | 97% | 3% | 14% | 6% | 0% |
| Sales | 28 | 100% | 0% | 14% | 4% | 0% |
| Administration | 25 | 100% | 0% | 24% | 16% | 0% |
| Finance and accounting | 25 | 100% | 0% | 16% | 8% | 0% |
Counted on 3 November 2026 over 583 labelled roles in Ottawa. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles