Raleigh
Which languages do you need to work in Raleigh
| Function | Roles | Written in | Asks for | |||
|---|---|---|---|---|---|---|
| English | Latin | English | Spanish | Portuguese | ||
| All roles | 3,374 | 100% | 0% | 5% | 0% | 0% |
| Healthcare and care | 911 | 100% | 0% | 0% | 0% | 0% |
| Manufacturing and trades | 422 | 100% | 0% | 8% | 0% | 0% |
| Engineering | 327 | 100% | 0% | 2% | 0% | 0% |
| Software and IT | 231 | 100% | 0% | 6% | 0% | 0% |
| Operations and logistics | 224 | 100% | 0% | 7% | 0% | 0% |
| Sales | 162 | 100% | 0% | 11% | 0% | 1% |
| Administration | 138 | 100% | 0% | 3% | 0% | 0% |
| Finance and accounting | 112 | 100% | 0% | 10% | 0% | 0% |
| Banking and insurance | 105 | 100% | 0% | 38% | 0% | 0% |
| Customer service | 103 | 100% | 0% | 3% | 9% | 0% |
| Legal and compliance | 85 | 100% | 0% | 8% | 0% | 0% |
| Education | 83 | 100% | 0% | 7% | 0% | 0% |
| Hospitality and retail | 78 | 100% | 0% | 1% | 0% | 0% |
| Marketing and communications | 67 | 100% | 0% | 6% | 0% | 0% |
| Consulting and strategy | 63 | 100% | 0% | 3% | 0% | 0% |
| Product and design | 57 | 100% | 0% | 5% | 0% | 0% |
| Data and AI | 54 | 100% | 0% | 6% | 0% | 0% |
| Science and research | 53 | 100% | 0% | 8% | 0% | 0% |
| Human resources | 29 | 100% | 0% | 7% | 0% | 0% |
Counted on 3 November 2026 over 3,374 labelled roles in Raleigh. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles