Stockholm
Which languages do you need to work in Stockholm
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | Swedish | German | English | Swedish | Dutch | ||
| All roles | 1,679 | 59% | 41% | 0% | 39% | 34% | 1% |
| Software and IT | 358 | 64% | 36% | 0% | 40% | 28% | 0% |
| Engineering | 181 | 44% | 56% | 0% | 50% | 43% | 0% |
| Data and AI | 153 | 86% | 14% | 0% | 25% | 12% | 0% |
| Sales | 122 | 81% | 18% | 0% | 40% | 32% | 0% |
| Consulting and strategy | 86 | 56% | 44% | 0% | 53% | 41% | 0% |
| Product and design | 86 | 86% | 14% | 0% | 27% | 7% | 0% |
| Customer service | 80 | 88% | 12% | 0% | 58% | 34% | 24% |
| Marketing and communications | 76 | 66% | 33% | 0% | 42% | 30% | 0% |
| Healthcare and care | 63 | 19% | 81% | 0% | 29% | 76% | 0% |
| Operations and logistics | 61 | 66% | 34% | 0% | 46% | 28% | 0% |
| Legal and compliance | 53 | 42% | 58% | 0% | 66% | 55% | 0% |
| Finance and accounting | 49 | 49% | 49% | 0% | 45% | 53% | 0% |
| Administration | 46 | 11% | 89% | 0% | 41% | 65% | 0% |
| Human resources | 32 | 62% | 38% | 0% | 28% | 44% | 0% |
| Science and research | 32 | 75% | 25% | 0% | 38% | 22% | 0% |
| Hospitality and retail | 26 | 19% | 81% | 0% | 27% | 35% | 0% |
| Banking and insurance | 25 | 68% | 16% | 16% | 80% | 28% | 0% |
Counted on 3 November 2026 over 1,679 labelled roles in Stockholm. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles