Utrecht
Which languages do you need to work in Utrecht
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| Dutch | English | Spanish | Dutch | English | Spanish | ||
| All roles | 823 | 61% | 35% | 4% | 40% | 30% | 1% |
| Software and IT | 160 | 64% | 32% | 2% | 42% | 27% | 1% |
| Operations and logistics | 101 | 85% | 14% | 0% | 63% | 43% | 0% |
| Consulting and strategy | 68 | 57% | 40% | 3% | 41% | 26% | 0% |
| Science and research | 65 | 57% | 43% | 0% | 32% | 15% | 0% |
| Sales | 63 | 49% | 43% | 8% | 24% | 29% | 0% |
| Manufacturing and trades | 48 | 81% | 19% | 0% | 54% | 35% | 0% |
| Engineering | 46 | 59% | 41% | 0% | 24% | 22% | 0% |
| Data and AI | 40 | 42% | 58% | 0% | 25% | 30% | 0% |
| Administration | 35 | 69% | 23% | 3% | 60% | 29% | 0% |
| Finance and accounting | 31 | 52% | 48% | 0% | 42% | 42% | 0% |
| Banking and insurance | 28 | 18% | 7% | 61% | 14% | 11% | 21% |
Counted on 3 November 2026 over 823 labelled roles in Utrecht. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles