Valencia
Which languages do you need to work in Valencia
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | Spanish | German | English | Spanish | German | ||
| All roles | 294 | 76% | 23% | 1% | 56% | 18% | 5% |
| Software and IT | 71 | 75% | 25% | 0% | 56% | 14% | 4% |
| Operations and logistics | 32 | 72% | 28% | 0% | 84% | 47% | 0% |
| Engineering | 31 | 94% | 6% | 0% | 68% | 10% | 0% |
| Sales | 30 | 80% | 17% | 3% | 53% | 20% | 23% |
Counted on 3 November 2026 over 294 labelled roles in Valencia. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles