Vienna
Which languages do you need to work in Vienna
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| German | English | Spanish | English | German | Spanish | ||
| All roles | 1,517 | 59% | 38% | 2% | 42% | 37% | 1% |
| Software and IT | 270 | 57% | 40% | 1% | 42% | 33% | 1% |
| Sales | 136 | 55% | 42% | 3% | 56% | 52% | 1% |
| Healthcare and care | 121 | 87% | 13% | 0% | 7% | 28% | 0% |
| Engineering | 114 | 65% | 35% | 0% | 50% | 47% | 0% |
| Consulting and strategy | 93 | 52% | 46% | 2% | 61% | 59% | 0% |
| Finance and accounting | 92 | 78% | 22% | 0% | 51% | 34% | 0% |
| Operations and logistics | 81 | 63% | 37% | 0% | 58% | 38% | 0% |
| Science and research | 76 | 29% | 71% | 0% | 33% | 14% | 0% |
| Administration | 69 | 70% | 25% | 1% | 41% | 42% | 0% |
| Banking and insurance | 63 | 52% | 22% | 21% | 37% | 25% | 10% |
| Data and AI | 58 | 45% | 55% | 0% | 57% | 45% | 0% |
| Marketing and communications | 49 | 45% | 55% | 0% | 59% | 49% | 0% |
| Manufacturing and trades | 45 | 87% | 13% | 0% | 9% | 38% | 0% |
| Product and design | 43 | 23% | 77% | 0% | 35% | 7% | 0% |
| Human resources | 36 | 72% | 28% | 0% | 42% | 39% | 0% |
| Legal and compliance | 35 | 60% | 40% | 0% | 57% | 34% | 0% |
| Education | 27 | 26% | 74% | 0% | 44% | 30% | 0% |
| Customer service | 26 | 46% | 42% | 12% | 73% | 58% | 0% |
| Hospitality and retail | 26 | 62% | 35% | 4% | 42% | 54% | 0% |
Counted on 3 November 2026 over 1,517 labelled roles in Vienna. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles