Warsaw
Which languages do you need to work in Warsaw
| Function | Roles | Written in | Asks for | |||
|---|---|---|---|---|---|---|
| English | Polish | English | Polish | German | ||
| All roles | 1,542 | 89% | 11% | 51% | 16% | 5% |
| Software and IT | 277 | 97% | 3% | 34% | 5% | 0% |
| Finance and accounting | 191 | 95% | 5% | 64% | 14% | 7% |
| Sales | 158 | 79% | 21% | 55% | 36% | 0% |
| Operations and logistics | 146 | 88% | 12% | 63% | 13% | 8% |
| Data and AI | 117 | 91% | 9% | 33% | 10% | 6% |
| Marketing and communications | 98 | 57% | 43% | 68% | 18% | 1% |
| Consulting and strategy | 84 | 98% | 2% | 62% | 15% | 20% |
| Banking and insurance | 83 | 89% | 11% | 41% | 10% | 1% |
| Administration | 59 | 93% | 7% | 66% | 22% | 14% |
| Human resources | 55 | 95% | 5% | 65% | 16% | 11% |
| Engineering | 52 | 90% | 10% | 40% | 23% | 0% |
| Healthcare and care | 52 | 98% | 2% | 54% | 29% | 2% |
| Legal and compliance | 46 | 93% | 7% | 30% | 11% | 0% |
| Customer service | 43 | 93% | 7% | 67% | 14% | 14% |
| Product and design | 32 | 91% | 9% | 50% | 16% | 0% |
Counted on 3 November 2026 over 1,542 labelled roles in Warsaw. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles