Wellington
Which languages do you need to work in Wellington
| Function | Roles | Written in | Asks for | ||
|---|---|---|---|---|---|
| English | Māori | English | Māori | ||
| All roles | 383 | 100% | 0% | 2% | 1% |
| Education | 71 | 99% | 1% | 7% | 4% |
| Healthcare and care | 68 | 100% | 0% | – | – |
| Administration | 39 | 100% | 0% | 3% | 3% |
| Software and IT | 36 | 100% | 0% | 6% | 0% |
| Consulting and strategy | 31 | 100% | 0% | – | – |
Counted on 3 November 2026 over 383 labelled roles in Wellington. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles