Zug
Which languages do you need to work in Zug
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | German | French | English | German | French | ||
| All roles | 297 | 78% | 21% | 1% | 42% | 31% | 7% |
| Sales | 40 | 52% | 42% | 5% | 42% | 32% | 20% |
| Marketing and communications | 33 | 88% | 12% | 0% | 45% | 42% | 24% |
| Software and IT | 32 | 88% | 12% | 0% | 44% | 25% | 0% |
| Operations and logistics | 26 | 81% | 19% | 0% | 19% | 15% | 0% |
| Healthcare and care | 25 | 100% | 0% | 0% | 24% | 20% | 0% |
Counted on 3 November 2026 over 297 labelled roles in Zug. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles