Zurich
Which languages do you need to work in Zurich
| Function | Roles | Written in | Asks for | ||||
|---|---|---|---|---|---|---|---|
| English | German | French | English | German | French | ||
| All roles | 1,666 | 53% | 47% | 1% | 46% | 39% | 2% |
| Engineering | 234 | 49% | 51% | 0% | 48% | 46% | 0% |
| Software and IT | 206 | 54% | 46% | 0% | 39% | 25% | 1% |
| Sales | 174 | 49% | 51% | 0% | 48% | 53% | 2% |
| Science and research | 124 | 77% | 23% | 0% | 57% | 13% | 0% |
| Operations and logistics | 100 | 29% | 71% | 0% | 45% | 61% | 1% |
| Finance and accounting | 96 | 62% | 38% | 0% | 53% | 32% | 2% |
| Consulting and strategy | 94 | 68% | 32% | 0% | 55% | 37% | 5% |
| Data and AI | 90 | 84% | 16% | 0% | 42% | 26% | 1% |
| Manufacturing and trades | 89 | 13% | 87% | 0% | 24% | 44% | 0% |
| Banking and insurance | 82 | 60% | 39% | 1% | 55% | 50% | 9% |
| Legal and compliance | 69 | 39% | 54% | 7% | 62% | 48% | 13% |
| Hospitality and retail | 52 | 38% | 62% | 0% | 46% | 35% | 2% |
| Administration | 51 | 39% | 61% | 0% | 59% | 61% | 6% |
| Product and design | 47 | 79% | 21% | 0% | 40% | 21% | 0% |
| Marketing and communications | 34 | 41% | 59% | 0% | 50% | 59% | 3% |
| Customer service | 30 | 33% | 67% | 0% | 43% | 43% | 7% |
Counted on 3 November 2026 over 1,666 labelled roles in Zurich. Each share is of that row's roles; a dash means no figure.
Match your CV to these roles